Product Image | Manufacturer | Model | Product Name | Price | Buy Now |
---|---|---|---|---|---|
![]() | HW Group | HWgSTE2 R2 | HWg-STE2 R2 WiFi & Ethernet thermometer & hydrometer | 192,00 € | Buy Now |
![]() | HW Group | P23266 | Poseidon2 3266 SNMP Thermometer Hygrometer & Dry Contact | 309,40 € | Buy Now |
![]() | HW Group | P3268 | Poseidon2 3268 WEB thermometer & I/O with SNMP | 420,21 € | Buy Now |
![]() | HW Group | P4002 | Poseidon2 4002 Rack mount environment monitoring | 609,92 € | Buy Now |
![]() | HW Group | P3468 | Poseidon2 3468 IP Thermostat with 230V relays | 420,80 € | Buy Now |
![]() | HW Group | HWg-WLD | HWg-WLD Water leak detector | 260,22 € | Buy Now |
![]() | HW Group | HWg-Ares12 | HWg-Ares12 plain GSM Thermometer with E-mail and SMS alerts | 457,16 € | Buy Now |
![]() | HW Group | HWg-PWR | HWg-PWR 3 M-Bus IP energy meter | 320,72 € | Buy Now |
![]() | HW Group | HWg-PWR3 | HWg-PWR3 M-Bus IP energy meter | 320,00 € | Buy Now |
![]() | HW Group | HWg-PWR12 | HWg-PWR12 M-Bus IP energy meter | 350,00 € | Buy Now |
![]() | HW Group | HWg-PWR25 | HWg-PWR25 M-Bus IP energy meter | 1.420,34 € | Buy Now |
![]() | HW Group | HWgTg11 | HWg-Tg11 GSM temperature datalogger | 498,40 € | Buy Now |
datalogger-shop.eu