Product Image | Manufacturer | Model | Product Name | Price | Buy Now |
---|---|---|---|---|---|
TandD | TR-71W | TR-71W 2 Channel Temperature Sensor Network Dedicated | 331,63 € | Buy Now | |
TandD | TR-72W | TR-72W Temperature and Humidity Sensor Network Dedicated | 356,63 € | Buy Now | |
TandD | WDR-3 | WDR-3 Network-Dedicated Instrumentation Data Logger | 331,63 € | Buy Now | |
PROGES-PLUS | SNC | Senzor Net Connect EN 12830, 21 CFR Part 11 Monitoring System | 156,00 € | Buy Now | |
HW Group | HWgSTE2 R2 | HWg-STE2 R2 WiFi & Ethernet thermometer & hydrometer | 240,00 € | Buy Now | |
HW Group | P23266 | Poseidon2 3266 SNMP Thermometer Hygrometer & Dry Contact | 450,00 € | Buy Now | |
HW Group | P3268 | Poseidon2 3268 WEB thermometer & I/O with SNMP | 450,00 € | Buy Now | |
HW Group | P4002 | Poseidon2 4002 Rack mount environment monitoring | 609,92 € | Buy Now | |
HW Group | P3468 | Poseidon2 3468 IP Thermostat with 230V relays | 430,33 € | Buy Now | |
HW Group | HWg-PWR | HWg-PWR 3 M-Bus IP energy meter | 415,00 € | Buy Now | |
HW Group | HWg-PWR12 | HWg-PWR12 M-Bus IP energy meter | 450,00 € | Buy Now | |
HW Group | HWg-PWR25 | HWg-PWR25 M-Bus IP energy meter | 490,00 € | Buy Now |
datalogger-shop.eu